brsmcaet.org - /pdf/


[To Parent Directory]

6/3/2021 2:35 AM 727543 315.pdf
12/8/2023 4:27 AM 160196 4th year time table 2023
12/8/2023 4:30 AM 160196 4th year time table 2023.jpeg
2/19/2021 1:35 AM 879873 7156.pdf
7/31/2020 7:41 AM 1502237 AC-1427.pdf
9/19/2022 6:05 AM 320600 AC2022.pdf
8/14/2020 1:30 AM 2852565 Academic Regulations for bachelor degree (1).pdf
10/12/2019 7:45 AM 877491 academic-regulations-ug.pdf
2/5/2024 2:37 AM 804501 Anti raging.JPEG
10/12/2019 7:45 AM 241114 Application for Revaluation.pdf
10/12/2019 7:45 AM 2246771 APR201415.pdf
9/2/2022 1:47 AM 712839 Bio-data_MP Tripathi.pdf
10/12/2019 7:45 AM 57578 BRSMCAET-tp2018.pdf
9/23/2022 3:38 AM 56805 BRSMCAET-tp2022.pdf
11/9/2020 3:54 AM 11822295 Bsc Ag. syllabus I-Year I-Sem..pdf
1/4/2021 2:34 AM 11822295 Bsc Ag. syllabus I-Year I-Sem.pdf
6/3/2021 2:27 AM 11822295 Bsc Ag. syllabus.pdf
10/12/2019 7:45 AM 170317 BTechAgEngg1stYear.pdf
10/12/2019 7:45 AM 173575 BTechAgEngg2ndYear.pdf
10/12/2019 7:46 AM 2900992 callender.pdf
10/12/2019 7:46 AM 886355 candidate-list.pdf
8/12/2021 1:10 AM 409469 Circular for Registration_001.pdf
10/12/2019 7:46 AM 19657 collegetp-2018.pdf.pdf
10/12/2019 7:46 AM 418388 Contract-teachers0001.pdf
10/12/2019 7:46 AM 848776 contractual-teacher0001.pdf
9/8/2022 1:02 AM 1568534 CV_SKC_2022.pdf
10/12/2019 7:46 AM 1680883 election10001.pdf
10/12/2019 7:46 AM 1268136 election20001.pdf
10/12/2019 7:46 AM 281736 EngineersDay15.pdf
6/1/2020 3:50 AM 327939 Exam fee payment reg_001.pdf
7/31/2020 7:36 AM 6159335 Fee Structure 812.pdf
10/12/2019 7:46 AM 295542 Final theory Examination TT 2018.pdf
2/17/2021 2:41 AM 88436 finalyear time table.jpg
7/31/2020 7:38 AM 881493 FPD1439.pdf
10/12/2019 7:46 AM 620633 hostel-regulations.pdf
10/12/2019 7:46 AM 1996124 I Semester I st Yr 2013-14 Result.pdf
10/12/2019 7:46 AM 797173 I Semester I Yr 2013-14 Result BRSM COAET, MUNGELI.pdf
10/12/2019 7:46 AM 2200503 I Semester II Yr 2013-14 Result BRSM COAET, MUNGELI.pdf
10/12/2019 7:46 AM 2288197 I Semester III Yr 2013-14 Result BRSM COAET, MUNGELI.pdf
10/12/2019 7:46 AM 1103519 I Semester IV Yr 2013-14 Result BRSM COAET, MUNGELI.pdf
10/12/2019 7:46 AM 4309232 IFS Model_ppt.pdf
8/8/2020 9:58 AM 29079 IGKV Help Desk,07.pdf
8/29/2020 2:27 AM 33607 IGKV Press News August,24.pdf
10/12/2019 7:46 AM 223346 IIIYIISEM-2018(OLD).pdf
10/12/2019 7:46 AM 948684 IIIYIISEM-2018.pdf
10/12/2019 7:46 AM 197980 IIYIISEM-2018(OLD).pdf
10/12/2019 7:46 AM 522253 IIYIISEM-2018.pdf
11/22/2022 1:27 AM 121225 IMG-20221118-WA0001.jpg
10/12/2019 7:46 AM 885447 Independanceday2015.pdf
10/12/2019 7:47 AM 4910934 Integrated Watershed Concept and Management_SKC.pdf
10/12/2019 7:47 AM 247044 IVYIISEM-2018(OLD).pdf
10/12/2019 7:47 AM 364299 IVYIISEM-2018.pdf
10/12/2019 7:47 AM 209637 IYIISEM-2018(OLD).pdf
10/12/2019 7:47 AM 2276381 IYIISEM-2018.pdf
6/4/2020 2:23 AM 2633602 IYreval-2020.pdf
10/12/2019 7:47 AM 110944 LibR&R.pdf
2/1/2024 2:15 AM 694043 List of Experimetal Project.pdf
9/26/2023 1:03 AM 668390 Lormi scholarship.pdf
2/11/2022 3:54 AM 884154 Midterm TT_COA Lormi_I yr_I sem_2021-22.pdf
2/11/2022 4:01 AM 636518 Midterm TT_I yr_I sem_2021-22.pdf
10/12/2019 7:47 AM 2048194 MPR-August 2015.pdf
10/12/2019 7:47 AM 1614959 MPR-August+2015.pdf
10/12/2019 7:47 AM 324951 MPR-Oct-2015.pdf
10/12/2019 7:47 AM 1027929 MPR-Sep15.pdf
12/1/2023 1:28 AM 576869 Mungeli scholarship.pdf
8/12/2020 10:40 AM 170253 Notification-Aug-2020 (1).pdf
8/3/2020 8:28 AM 499872 Online application for clearance examination 2019-20.pdf
10/12/2019 7:47 AM 445786 Orientation201516.pdf
10/12/2019 7:47 AM 233032 plantation.pdf
10/12/2019 7:48 AM 17753879 profile2012.pdf
10/12/2019 7:47 AM 580353 Project-Advisors-2015160001.pdf
10/12/2019 7:47 AM 110944 R&R.pdf
10/12/2019 7:47 AM 1069117 ragginggazetteenglish.pdf
10/12/2019 7:47 AM 823643 ragginggazettehindi.pdf
10/12/2019 7:48 AM 832698 registration-1516-1Sem-rules.pdf
10/12/2019 7:48 AM 273793 Result Nofitication - I year - I Sem - 2013-14 - Revaluation (Repeat course).pdf
10/12/2019 7:48 AM 163832 Result Notification - I year - I Sem 2013-14 - Witheld Result.pdf
10/12/2019 7:48 AM 756092 Result Notification - II year - I semester 2013-14 - Revaluation.pdf
10/12/2019 7:48 AM 1803624 Result-121516-final-new.pdf
10/12/2019 7:48 AM 2150422 RESULT-12201314-FINAL.pdf
10/12/2019 7:48 AM 1761826 Result-1415-11.pdf
10/12/2019 7:48 AM 1646897 Result-1415-21.pdf
10/12/2019 7:48 AM 543467 Result-1415-31-reval.pdf
10/12/2019 7:48 AM 1674441 Result-1415-31.pdf
10/12/2019 7:48 AM 969295 Result-1415-32-Final.pdf
10/12/2019 7:48 AM 614116 Result-1415-41.pdf
10/12/2019 7:48 AM 528480 Results Notification - I year - I Sem 2013-14 - Revaluation (Regular).pdf
10/12/2019 7:48 AM 186098 Results-11201415-Reval-Old.pdf
10/12/2019 7:48 AM 1226027 results-11201516-new.pdf
10/12/2019 7:48 AM 15864 Results-11201516-Old.pdf
10/12/2019 7:48 AM 977387 results-11201516-reval-mis.pdf
10/12/2019 7:48 AM 192013 results-11201516-reval-old.pdf
10/12/2019 7:48 AM 1911881 results-11201617-final-new.pdf
10/12/2019 7:48 AM 406754 results-11201617-final-old.pdf
10/12/2019 7:48 AM 2389198 Results-11201718-new.pdf
10/12/2019 7:48 AM 667552 Results-121415-reval-new.pdf
10/12/2019 7:49 AM 212400 Results-121415-reval-old.pdf
10/12/2019 7:49 AM 203592 Results-121516-final-old.pdf
10/12/2019 7:49 AM 1121119 Results-12201516-reval-mis.pdf
10/12/2019 7:49 AM 221084 Results-12201516-reval-old.pdf
10/12/2019 7:49 AM 672208 Results-12201718-new.pdf
10/12/2019 7:49 AM 716236 Results-1415-11-Reval-MIS.pdf
10/12/2019 7:49 AM 205194 Results-1415-12-Final-Manual.pdf
10/12/2019 7:49 AM 1047025 Results-1415-12-Final-MIS.pdf
10/12/2019 7:49 AM 461481 Results-1415-21-Reval-MIS.pdf
10/12/2019 7:49 AM 476653 Results-1415-22-Final-Manual.pdf
10/12/2019 7:49 AM 378995 Results-1415-22-Final-MIS.pdf
10/12/2019 7:49 AM 216542 Results-201516-Grace.pdf
10/12/2019 7:49 AM 316939 Results-21201415-Reval-Old.pdf
10/12/2019 7:49 AM 681036 results-21201516-new.pdf
10/12/2019 7:49 AM 23160 Results-21201516-Old.pdf
10/12/2019 7:49 AM 639920 results-21201516-reval-mis.pdf
10/12/2019 7:49 AM 231864 results-21201516-reval-old.pdf
10/12/2019 7:49 AM 1066981 results-21201617-final-new.pdf
10/12/2019 7:49 AM 224284 results-21201617-final-old.pdf
10/12/2019 7:49 AM 524288 Results-21201718-new.pdf
10/12/2019 7:49 AM 1845715 RESULTS-221314-FINAL.pdf
10/12/2019 7:49 AM 443467 Results-221415-reval-new.pdf
10/12/2019 7:49 AM 278904 Results-221415-reval-old.pdf
10/12/2019 7:49 AM 985428 Results-221516-final-new.pdf
10/12/2019 7:49 AM 301854 Results-221516-final-old.pdf
10/12/2019 7:49 AM 694190 Results-22201516-reval-mis.pdf
10/12/2019 7:50 AM 270646 Results-22201516-reval-old.pdf
10/12/2019 7:50 AM 1222574 Results-22201718-new.pdf
10/12/2019 7:50 AM 276269 Results-25102013.pdf
10/12/2019 7:50 AM 1876911 Results-2y1s201718-new.pdf
10/12/2019 7:50 AM 44142 RESULTS-311314-REVAL.pdf
10/12/2019 7:50 AM 415444 results-31201516-new.pdf
10/12/2019 7:50 AM 39694 Results-31201516-Old.pdf
10/12/2019 7:50 AM 338661 results-31201516-reval-mis.pdf
10/12/2019 7:50 AM 257688 results-31201516-reval-old.pdf
10/12/2019 7:50 AM 522798 results-31201617-final-new.pdf
10/12/2019 7:50 AM 2353648 Results-31201718-new.pdf
10/12/2019 7:50 AM 464800 Results-31201718-old.pdf
10/12/2019 7:50 AM 1172288 RESULTS-321314-FINAL.pdf
10/12/2019 7:50 AM 514918 Results-321516-final-new.pdf
10/12/2019 7:50 AM 512329 Results-321516-final-old.pdf
10/12/2019 7:50 AM 482581 Results-32201415-Reval-Old.pdf
10/12/2019 7:50 AM 387720 Results-32201516-reval-mis.pdf
10/12/2019 7:50 AM 299974 Results-32201516-reval-old.pdf
10/12/2019 7:50 AM 577664 Results-32201718-new.pdf
10/12/2019 7:50 AM 161929 RESULTS-411314-CLEARANCE.pdf
10/12/2019 7:50 AM 259368 Results-411516-clearance.pdf
10/12/2019 7:50 AM 1152158 Results-41201516-Old.pdf
10/12/2019 7:50 AM 388496 Results-41201516-reval-old.pdf
10/12/2019 7:51 AM 489472 results-41201617-final-new.pdf
10/12/2019 7:51 AM 427899 results-41201617-final-old-corrigendum.pdf
10/12/2019 7:51 AM 524288 Results-41201718-new.pdf
10/12/2019 7:51 AM 23591 Results-41201718-old.pdf
10/12/2019 7:51 AM 589011 RESULTS-421314-FINAL.pdf
10/12/2019 7:51 AM 752739 results-42201516-old.pdf
10/12/2019 7:51 AM 242505 Results-reval.pdf
9/2/2022 4:14 AM 861838 resume_deepak_BIODATA.pdf
10/12/2019 7:51 AM 273272 Reval-2013-14-IIIyear-IIsem.pdf
10/12/2019 7:51 AM 495572 reval-2013-14-IIyear-IIsem.pdf
10/12/2019 7:51 AM 62979 Reval-2013-14-Iyear-IIsem.pdf
1/22/2022 2:52 AM 355068 Revaluation II n III Year I Sem 2021-22.pdf
8/1/2020 3:00 AM 318622 revised date for clearence exam_2.pdf
10/12/2019 7:51 AM 579635 SAC1516.pdf
10/12/2019 7:51 AM 194123 SadbhawnaDiwas2015.pdf
3/6/2020 12:57 AM 211957 Scan 05-Feb-2020.pdf
10/5/2020 5:17 AM 1076562 Scan 05-Oct-2020.pdf
9/6/2021 3:40 AM 813634 Scan 06-Sep-2021.pdf
10/28/2020 2:35 AM 120788 Scan 28-Oct-2020.pdf
6/30/2022 10:20 AM 454054 Scan 30-Jun-2022.pdf
10/12/2019 7:52 AM 5529969 scholarship.pdf
10/12/2019 7:51 AM 1205354 Student Achievements.pdf
10/12/2019 7:51 AM 173292 StudentList-201516.pdf
10/12/2019 7:52 AM 1016154 sue-201516-Report.pdf
10/12/2019 7:52 AM 967028 SUE1.pdf
10/12/2019 7:52 AM 912134 SUE2.pdf
10/12/2019 7:52 AM 1046723 SUE34.pdf
10/12/2019 7:52 AM 482605 SUE4.pdf
10/12/2019 7:52 AM 1870084 SYLLABIBAgEnggDegree.pdf
10/12/2019 7:52 AM 633107 syllabus fifth Dean.pdf
10/12/2019 7:52 AM 1165676 Time table 2nd sem.pdf
1/13/2021 4:56 AM 249356 time table lormi college_1.pdf
10/12/2019 7:52 AM 496240 Time table-2019.jpg
10/12/2019 7:52 AM 1165676 Time table-2019.pdf
10/12/2019 7:52 AM 551514 TimeTable-11-2015160001.pdf
10/12/2019 7:52 AM 554626 TimeTable-21-2015160001.pdf
10/12/2019 7:52 AM 463910 TimeTable-31-2015160001.pdf
10/12/2019 7:52 AM 648127 TimeTable-41-2015160001.pdf
10/12/2019 7:53 AM 2369421 tmietable-1617-Isem.pdf
10/12/2019 7:53 AM 558152 tp2015.pdf
12/22/2021 3:03 AM 703747 UG I Year I Sem reamitted 2021-22.pdf
12/22/2021 3:03 AM 732818 UG II & III Year II Sem 2021-22.pdf
10/12/2019 7:53 AM 1374064 WorkshopWomen15.pdf